TPC-PR series is a pure flat industrial touch panel with embedded installation, five-wire precision resistive touch, and rich IO interface. Based on Tyson’s modular design
concept, the TPC-PR series consists of TM-PR series industrial touch panels and TBOX-2 series industrial embedded hosts. It can be equipped with a variety of Intel Celeron and Core processor platforms, ranging from 10.4 inches to 21.5. Many choices of inches. The TPC-PR series is designed with dual network ports, 6*USB ports, 6*serial ports, 1* HDMI

| Product Image | Model Name | Display | CPU | Resolution & Brightness | Touch | IO | Expansion |
![]() | TPC-PR104C | 10.4-inch | Intel J1900, quad-core 2.0Ghz | 1024*768 | 350 nits | 5-Wire Resistive | 2 Gigabit Ethernet ports, 1 USB3.0, 4 USB2.0, 6 serial ports, 1 HDMI, 1 VGA | 1* MiniPCIe slot |
| TPC-PR104N1 (Support XP) | 10.4-inch | Intel Atom N2600 | 1024*768 | 350 nits | 5-Wire Resistive | 2 Gigabit Ethernet ports, 1 USB3.0, 4 USB2.0, 6 serial ports, 1 HDMI, 1 VGA | 1* MiniPCIe slot |
![]() | TPC-PR104S | 10.4-inch | 6th generation Core i3-6100U/i5-6200U/i7-6500U | 1024*768 | 350 nits | 5-Wire Resistive | 2 Gigabit Ethernet ports, 4 USB3.0, 2 USB2.0, 6 serial ports, 1 HDMI, 1 VGA | 1* MiniPCIe slot |
![]() | TPC-PR104K | 10.4 inch | 7th generation Core i3-7100U/i5-7200U/i7-7500U | 1024*768 | 350 nits | 5-Wire Resistive | 2 Gigabit Ethernet ports, 4 USB3.0, 2 USB2.0, 6 serial ports, 1 HDMI, 1 VGA | 1* MiniPCIe slot |
![]() | TPC-PR121S | 12.1 inch | 6th generation Core i3-6100U/i5-6200U/i7-6500U | 1024*768 | 350 nits | 5-Wire Resistive | 2 Gigabit Ethernet ports, 4 USB3.0, 2 USB2.0, 6 serial ports, 1 HDMI, 1 VGA | 1* MiniPCIe slot |
![]() | TPC-PR121C | 12.1 inch | Intel J1900, quad-core 2.0Ghz | 1024*768 | 350nits | 5-Wire Resistive | 2 Gigabit Ethernet ports, 1 USB3.0, 4 USB2.0, 6 serial ports, 1 HDMI, 1 VGA1*VGA | 1* MiniPCIe slot |
![]() | TPC-PR150N1 (Support XP) | 15.0-inch | Intel Cedar trail N2600, Dual-core 1.6Ghz processor; | 1024*768 | 350nits | 5-Wire Resistive | 2*GLAN, 1*USB3.0, 4*USB2.0, 6*COM, 1*HDMI, 1*VGA | |
![]() | TPC-PR150C | 15.0-inch | J1900, Quad-core 2.0Ghz | 1024*768 | 350nits | 5-Wire Resistive | 2*GLAN, 1*USB3.0, 4*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* MiniPCIe slot |
![]() | TPC-PR156C | 15.6 inch widescreen | J1900, Quad-core 2.0Ghz | 1366*768 | 500 nits | 5-Wire Resistive | 2 Gigabit Ethernet ports, 1 USB3.0, 4 USB2.0, 6 serial ports, 1 HDMI, 1 VGA | 1* MiniPCIe slot |
![]() | TPC-PR156C | 15.6 inch widescreen | J1900, Quad-core 2.0Ghz | 1024*768 | 350nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |
![]() | TPC-PR156HC | 15.6-inch | J1900, Quad-core 2.0Ghz | Full height score 1920*1080 | 400 nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |
![]() | TPC-PR156HK | Widescreen 15.6-inch | J1900, Quad-core 2.0Ghz | FHD 1920*1080 | 400nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |
![]() | TPC-PC156W | Widescreen 15.6-inch | J1900, Quad-core 2.0Ghz | 1366*768 | 500nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |
![]() | TPC-PR170C | 17.0-inch | J1900, Quad-core 2.0Ghz | 1280*1024 | 250 nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |
![]() | TPC-PR185C | 18.5 inch widescreen | J1900, Quad-core 2.0Ghz | 1366 * 768 | 250nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |
![]() | TPC-PR190C | 19.0-inch | J1900, Quad-core 2.0Ghz | 1280*1024 | 250 nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |
![]() | TPC-PR215C | 21.5 inch widescreen | Celeron 4205U/Core i3-8145U/i5-8265U/ i7-8565U | FHD 1920 * 1080 | 250nits | 5-Wire Resistive | 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 1*HDMI, 1*VGA | 1* Mini-PCIe slot |

